HOG:E0802072.4b.11a.2a with 2 members (mannose-p-dolichol utilization defect)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Lophotrochozoa / Annelida /
Completeness score: 0.67
Select a TabArrow

This HOG has 81 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802072.4b 194 804 mannose-p-dolichol utilization defect
2 HOG:E0802072.4b.16b 74 51 mannose-p-dolichol utilization defect
3 HOG:E0802072 52 1044 mannose-p-dolichol utilization defect
4 HOG:E0802072.3a 40 62 mannose-p-dolichol utilization defect
5 HOG:E0802072.4b.11a.2c 34 286 mannose-p-dolichol utilization defect
6 HOG:E0802072.4b.11a.2b 22 34 mannose-p-dolichol utilization defect
7 HOG:E0802072.3a.6c 16 8 mannose-p-dolichol utilization defect
8 HOG:E0532834 14 11 Derived by automated computational analysis using gene prediction method Gnomon
9 HOG:E0802072.4b.15b 10 5 mannose-p-dolichol utilization defect
10 HOG:E0802072.4b.15a 10 5 mannose-p-dolichol utilization defect
11 HOG:E0802072.5a.20b.17b.26b 8 34 mannose-p-dolichol utilization defect
12 HOG:E0802072.2b 8 5 mannose-p-dolichol utilization defect
13 HOG:E0802072.2a 8 4 mannose-p-dolichol utilization defect
14 HOG:E0802072.5a.20b.17b 6 94 mannose-p-dolichol utilization defect
15 HOG:E0802072.4b.16a 6 3 mannose-p-dolichol utilization defect
16 HOG:E0802072.4b.11b.9b.17a 6 15 mannose-p-dolichol utilization defect
17 HOG:E0802072.3b 6 3 mannose-p-dolichol utilization defect
18 HOG:E0802072.3a.1b 6 3 mannose-p-dolichol utilization defect
19 HOG:E0802072.5a.20b.17b.23b 4 2 mannose-p-dolichol utilization defect
20 HOG:E0802072.5a.20b.16a 4 2 mannose-p-dolichol utilization defect
21 HOG:E0802072.5a.20a 4 10 mannose-p-dolichol utilization defect
22 HOG:E0802072.5a 4 121 mannose-p-dolichol utilization defect
23 HOG:E0802072.4b.16b.14b 4 2 mannose-p-dolichol utilization defect
24 HOG:E0802072.4b.16b.13b 4 2 mannose-p-dolichol utilization defect
25 HOG:E0802072.4b.16b.13a 4 2 mannose-p-dolichol utilization defect
Showing 1 to 25 of 81 rows rows per page